# 2003 Pokémon Skyridge Umbreon #32 Reverse Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 13 Nov 2026.

Card page: https://assetra.co/comps/2003-umbreon-pokemon-skyridge-no-32-reverse-holo-105081

## Summary

The 2003 Pokémon Skyridge Umbreon #32 Reverse Holo has an estimated PSA 10 value of $16,185 on Assetra. Its latest recorded PSA 10 sale was $14,400 on 2 Nov 2026, following $19,800 in October 2026.

Assetra tracks 98 recorded sales; the 98 most recent, 13 of them PSA 10, range from $200 to $86,608.

PSA population: 670 graded copies, 48 PSA 10 (7.2%). CGC and BGS: a further 172.

## Key figures

- PSA 10 estimate: $16,185
- Latest PSA 10 sale: $14,400 (2 Nov 2026)
- PSA 10 population: 48 (of 670 PSA graded (7.2%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $16,185 | $14,400 | 2026-11-02 | 48 |
| PSA 9 | $4,631 | $4,050 | 2026-11-12 | 136 |
| PSA 8 | $2,589 | $2,950 | 2026-10-06 | 146 |
| PSA 7 | $1,330 | $1,350 | 2026-11-12 | 136 |
| PSA 6 | $1,636 | $1,809 | 2026-11-01 | 100 |
| PSA 5 | n/a | $400 | 2026-02-11 | 52 |
| PSA 4 | n/a | $411 | 2026-06-29 | 19 |
| PSA 2 | n/a | $200 | 2025-12-27 | 8 |
| PSA 1 | $950 | $899 | 2026-10-07 | 17 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 9 | $1,847 | $1,847 | 2026-10-17 | 8 |
| CGC 8.5 | $1,839 | $1,853 | 2026-11-13 | 17 |
| CGC 8 | $1,050 | $1,050 | 2026-11-02 | 21 |
| CGC 7.5 | $1,060 | $1,099 | 2026-10-08 | 23 |
| CGC 6.5 | n/a | $845 | 2026-09-04 | 6 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9 | $3,467 | $3,500 | 2026-10-18 | 16 |
| BGS 8 | n/a | $1,153 | 2026-08-06 | 16 |
| BGS 7.5 | n/a | $660 | 2026-07-19 | 5 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-13 | CGC 8.5 | $1,853 | eBay |
| 2026-11-12 | PSA 9 | $4,050 | eBay |
| 2026-11-12 | PSA 7 | $1,350 | eBay |
| 2026-11-02 | CGC 8 | $1,050 | Fanatics Collect |
| 2026-11-02 | PSA 10 | $14,400 | Fanatics Collect |
| 2026-11-01 | PSA 6 | $1,809 | eBay |
| 2026-10-30 | PSA 10 | $19,800 | ALT |
| 2026-10-26 | PSA 9 | $6,900 | Fanatics Collect |
| 2026-10-18 | BGS 9 | $3,500 | Fanatics Collect |
| 2026-10-17 | CGC 9 | $1,847 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2003 Pokémon Skyridge Umbreon #32 Reverse Holo", https://assetra.co/comps/2003-umbreon-pokemon-skyridge-no-32-reverse-holo-105081, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
