# 2003 Pokémon Skyridge Kabutops #150 Reverse Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/2003-kabutops-pokemon-skyridge-no-150-reverse-holo-87344

## Summary

The 2003 Pokémon Skyridge Kabutops #150 Reverse Holo has an estimated PSA 10 value of $6,250 on Assetra. Its latest recorded PSA 10 sale was $6,000 on 30 Oct 2026, following $9,600 in October 2026.

Assetra tracks 95 recorded sales since July 2023, 15 of them PSA 10, ranging from $205 to $1.22M.

PSA population: 791 graded copies, 53 PSA 10 (6.7%). CGC and BGS: a further 180.

## Key figures

- PSA 10 estimate: $6,250
- Latest PSA 10 sale: $6,000 (30 Oct 2026)
- PSA 10 population: 53 (of 791 PSA graded (6.7%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $6,250 | $6,000 | 2026-10-30 | 53 |
| PSA 9 | $1,618 | $1,585 | 2026-11-17 | 222 |
| PSA 8 | $741 | $739 | 2026-11-16 | 192 |
| PSA 7 | $720 | $720 | 2026-10-26 | 101 |
| PSA 6 | $1,377 | $1,425 | 2026-11-11 | 96 |
| PSA 5 | n/a | $312 | 2026-08-17 | 49 |
| PSA 4 | $472 | $472 | 2026-11-06 | 31 |
| PSA 2 | $285 | $285 | 2026-11-02 | 8 |
| PSA 1 | $300 | $300 | 2026-10-29 | 19 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | $4,982 | $5,000 | 2026-09-22 | 1 |
| CGC 10 | n/a | $1,125 | 2026-09-08 | 16 |
| CGC 9 | $774 | $750 | 2026-09-19 | 39 |
| CGC 7.5 | $569 | $569 | 2026-09-27 | 8 |
| CGC 5.5 | n/a | $360 | 2026-08-31 | 2 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | n/a | $1,098 | 2026-04-27 | 4 |
| BGS 9 | n/a | $625 | 2026-09-18 | 24 |
| BGS 8.5 | n/a | $1,750 | 2026-05-26 | 19 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | PSA 9 | $1,585 | eBay |
| 2026-11-16 | PSA 8 | $739 | eBay |
| 2026-11-11 | PSA 6 | $1,425 | eBay |
| 2026-11-09 | PSA 9 | $1,900 | eBay |
| 2026-11-06 | PSA 4 | $472 | ALT |
| 2026-11-02 | PSA 2 | $285 | eBay |
| 2026-11-02 | PSA 8 | $755 | eBay |
| 2026-11-01 | PSA 8 | $710 | eBay |
| 2026-10-30 | PSA 10 | $6,000 | ALT |
| 2026-10-29 | PSA 1 | $300 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2003 Pokémon Skyridge Kabutops #150 Reverse Holo", https://assetra.co/comps/2003-kabutops-pokemon-skyridge-no-150-reverse-holo-87344, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
