# 2003 Pokémon Skyridge Golem #148 Reverse Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 13 Nov 2026.

Card page: https://assetra.co/comps/2003-golem-pokemon-skyridge-no-148-reverse-holo-88957

## Summary

The 2003 Pokémon Skyridge Golem #148 Reverse Holo has an estimated PSA 10 value of $7,346 on Assetra. Its latest recorded PSA 10 sale was $8,500 on 27 Sept 2026, following $4,000 in September 2026.

Assetra tracks 100 recorded sales since July 2023, 11 of them PSA 10, ranging from $250 to $1.22M.

PSA population: 749 graded copies, 55 PSA 10 (7.3%). CGC and BGS: a further 185.

## Key figures

- PSA 10 estimate: $7,346
- Latest PSA 10 sale: $8,500 (27 Sept 2026)
- PSA 10 population: 55 (of 749 PSA graded (7.3%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $7,346 | $8,500 | 2026-09-27 | 55 |
| PSA 9 | $1,082 | $1,050 | 2026-11-09 | 220 |
| PSA 8 | $801 | $770 | 2026-11-13 | 188 |
| PSA 7 | $658 | $675 | 2026-10-08 | 99 |
| PSA 6 | $487 | $500 | 2026-11-13 | 89 |
| PSA 1 | $299 | $299 | 2026-10-16 | 19 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | $1,548 | $1,750 | 2026-09-25 | 22 |
| CGC 9.5 | n/a | $687 | 2026-09-17 | 3 |
| CGC 9 | n/a | $550 | 2026-05-01 | 31 |
| CGC 8.5 | n/a | $425 | 2026-07-31 | 19 |
| CGC 8 | n/a | $297 | 2026-04-24 | 7 |
| CGC 7.5 | $320 | $320 | 2026-09-21 | 5 |
| CGC 7 | $600 | $600 | 2026-11-12 | 7 |
| CGC 5.5 | $372 | $372 | 2026-10-12 | 4 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9 | $846 | $846 | 2026-11-08 | 21 |
| BGS 8.5 | $704 | $705 | 2026-10-27 | 24 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-13 | PSA 8 | $770 | eBay |
| 2026-11-13 | PSA 6 | $500 | eBay |
| 2026-11-12 | CGC 7 | $600 | eBay |
| 2026-11-09 | PSA 8 | $850 | eBay |
| 2026-11-09 | PSA 9 | $1,050 | Fanatics Collect |
| 2026-11-08 | PSA 9 | $1,048 | eBay |
| 2026-11-08 | BGS 9 | $846 | eBay |
| 2026-10-27 | BGS 8.5 | $705 | eBay |
| 2026-10-26 | PSA 6 | $455 | eBay |
| 2026-10-26 | PSA 8 | $882 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2003 Pokémon Skyridge Golem #148 Reverse Holo", https://assetra.co/comps/2003-golem-pokemon-skyridge-no-148-reverse-holo-88957, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
