# 2002 Pokémon Neo Destiny Shining Noctowl #110 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 16 Nov 2026.

Card page: https://assetra.co/comps/2002-shining-noctowl-pokemon-neo-destiny-no-110-1st-edition-57184

## Summary

The 2002 Pokémon Neo Destiny Shining Noctowl #110 1st Edition has an estimated PSA 10 value of $10,215 on Assetra. Its latest recorded PSA 10 sale was $8,700 on 16 Nov 2026, following $11,101 in November 2026.

Assetra tracks 158 recorded sales; the 95 most recent, 17 of them PSA 10, range from $254 to $35,500.

PSA population: 988 graded copies, 176 PSA 10 (18%). CGC and BGS: a further 222.

## Key figures

- PSA 10 estimate: $10,215
- Latest PSA 10 sale: $8,700 (16 Nov 2026)
- PSA 10 population: 176 (of 988 PSA graded (18%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $10,215 | $8,700 | 2026-11-16 | 176 |
| PSA 9 | $2,335 | $2,000 | 2026-11-13 | 367 |
| PSA 8 | $1,510 | $1,587 | 2026-10-10 | 196 |
| PSA 7 | n/a | $804 | 2026-06-14 | 101 |
| PSA 6 | $566 | $565 | 2026-11-09 | 70 |
| PSA 4 | n/a | $320 | 2026-06-26 | 24 |
| PSA 1 | n/a | $254 | 2026-06-10 | 10 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | $2,705 | $2,701 | 2026-11-06 | 24 |
| CGC 9.5 | $1,500 | $1,325 | 2026-11-01 | 8 |
| CGC 9 | $1,566 | $1,590 | 2026-10-05 | 32 |
| CGC 8.5 | $727 | $725 | 2026-11-15 | 28 |
| CGC 8 | $725 | $725 | 2026-09-27 | 16 |
| CGC 3.5 | $449 | $449 | 2026-11-04 | 1 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | n/a | $1,250 | 2025-09-12 | 14 |
| BGS 9 | $1,539 | $1,501 | 2026-11-06 | 31 |
| BGS 8.5 | n/a | $900 | 2026-08-10 | 16 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-16 | PSA 10 | $8,700 | Fanatics Collect |
| 2026-11-15 | CGC 8.5 | $725 | eBay |
| 2026-11-13 | PSA 9 | $2,000 | eBay |
| 2026-11-13 | PSA 10 | $11,101 | eBay |
| 2026-11-09 | PSA 6 | $565 | eBay |
| 2026-11-09 | PSA 10 | $16,200 | Fanatics Collect |
| 2026-11-09 | PSA 10 | $15,600 | Fanatics Collect |
| 2026-11-07 | PSA 6 | $565 | eBay |
| 2026-11-06 | BGS 9 | $1,501 | ALT |
| 2026-11-06 | CGC 10 | $2,701 | ALT |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2002 Pokémon Neo Destiny Shining Noctowl #110 1st Edition", https://assetra.co/comps/2002-shining-noctowl-pokemon-neo-destiny-no-110-1st-edition-57184, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
