# 2002 Pokémon Legendary Collection Ponyta #87 Reverse Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 16 Nov 2026.

Card page: https://assetra.co/comps/2002-ponyta-pokemon-legendary-collection-no-87-reverse-holo-86150

## Summary

The 2002 Pokémon Legendary Collection Ponyta #87 Reverse Holo has an estimated PSA 10 value of $10,712 on Assetra. Its latest recorded PSA 10 sale was $10,200 on 16 Nov 2026, following $20,100 in October 2026.

Assetra tracks 143 recorded sales; the 96 most recent, 11 of them PSA 10, range from $53 to $31,200.

PSA population: 766 graded copies, 40 PSA 10 (5.2%). CGC and BGS: a further 263.

## Key figures

- PSA 10 estimate: $10,712
- Latest PSA 10 sale: $10,200 (16 Nov 2026)
- PSA 10 population: 40 (of 766 PSA graded (5.2%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $10,712 | $10,200 | 2026-11-16 | 40 |
| PSA 9 | $1,062 | $990 | 2026-11-16 | 187 |
| PSA 8 | $805 | $839 | 2026-11-15 | 189 |
| PSA 7 | $550 | $575 | 2026-11-03 | 131 |
| PSA 6 | $358 | $348 | 2026-11-02 | 101 |
| PSA 5 | $371 | $400 | 2026-10-12 | 61 |
| PSA 4 | n/a | $144 | 2026-08-31 | 25 |
| PSA 3 | $201 | $199 | 2026-10-02 | 13 |
| PSA 2 | n/a | $80 | 2026-05-18 | 4 |
| PSA 1 | n/a | $108 | 2026-08-31 | 17 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | $24,372 | $24,400 | 2026-10-12 | 4 |
| CGC 10 | $1,654 | $1,530 | 2026-11-16 | 27 |
| CGC 9.5 | n/a | $360 | 2026-06-01 | 12 |
| CGC 9 | $1,038 | $810 | 2026-10-12 | 46 |
| CGC 8.5 | $374 | $400 | 2026-09-25 | 34 |
| CGC 8 | n/a | $265 | 2026-07-06 | 25 |
| CGC 7.5 | $280 | $280 | 2026-10-02 | 14 |
| CGC 5 | n/a | $45 | 2026-01-24 | 2 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9 | $1,100 | $1,100 | 2026-10-01 | 17 |
| BGS 8.5 | n/a | $325 | 2026-08-17 | 14 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-16 | PSA 9 | $990 | Fanatics Collect |
| 2026-11-16 | CGC 10 | $1,530 | Fanatics Collect |
| 2026-11-16 | PSA 10 | $10,200 | Fanatics Collect |
| 2026-11-15 | PSA 8 | $839 | PokeColor |
| 2026-11-03 | PSA 7 | $575 | eBay |
| 2026-11-02 | PSA 9 | $1,633 | eBay |
| 2026-11-02 | PSA 6 | $348 | Fanatics Collect |
| 2026-11-02 | CGC 10 | $2,875 | eBay |
| 2026-11-02 | PSA 9 | $1,410 | Fanatics Collect |
| 2026-10-26 | PSA 8 | $611 | Goldin |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2002 Pokémon Legendary Collection Ponyta #87 Reverse Holo", https://assetra.co/comps/2002-ponyta-pokemon-legendary-collection-no-87-reverse-holo-86150, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
