# 2002 Pokémon Legendary Collection Omastar #58 Reverse Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 14 Nov 2026.

Card page: https://assetra.co/comps/2002-omastar-pokemon-legendary-collection-no-58-reverse-holo-52592

## Summary

The 2002 Pokémon Legendary Collection Omastar #58 Reverse Holo has an estimated PSA 10 value of $10,814 on Assetra. Its latest recorded PSA 10 sale was $11,700 on 2 Nov 2026, following $8,766 in October 2026.

Assetra tracks 138 recorded sales; the 100 most recent, 7 of them PSA 10, range from $100 to $12,600.

PSA population: 747 graded copies, 23 PSA 10 (3.1%). CGC and BGS: a further 218.

## Key figures

- PSA 10 estimate: $10,814
- Latest PSA 10 sale: $11,700 (2 Nov 2026)
- PSA 10 population: 23 (of 747 PSA graded (3.1%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $10,814 | $11,700 | 2026-11-02 | 23 |
| PSA 9 | $780 | $787 | 2026-11-04 | 150 |
| PSA 8 | $631 | $578 | 2026-11-14 | 209 |
| PSA 7 | $319 | $296 | 2026-11-09 | 142 |
| PSA 6 | $384 | $405 | 2026-10-18 | 88 |
| PSA 5 | $174 | $180 | 2026-09-23 | 72 |
| PSA 4 | n/a | $133 | 2026-08-16 | 28 |
| PSA 1 | n/a | $200 | 2026-08-28 | 19 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | n/a | $870 | 2026-08-24 | 12 |
| CGC 9.5 | $698 | $699 | 2026-09-21 | 7 |
| CGC 9 | $630 | $605 | 2026-10-26 | 33 |
| CGC 8.5 | $328 | $350 | 2026-09-29 | 45 |
| CGC 8 | $359 | $384 | 2026-10-12 | 23 |
| CGC 7.5 | n/a | $200 | 2026-06-01 | 20 |
| CGC 6 | $199 | $204 | 2026-10-19 | 11 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 8.5 | n/a | $450 | 2026-05-03 | 11 |
| BGS 8 | n/a | $150 | 2026-04-01 | 5 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-14 | PSA 8 | $578 | eBay |
| 2026-11-09 | PSA 7 | $296 | eBay |
| 2026-11-05 | PSA 7 | $335 | eBay |
| 2026-11-04 | PSA 9 | $787 | eBay |
| 2026-11-02 | PSA 7 | $372 | Fanatics Collect |
| 2026-11-02 | PSA 9 | $720 | Fanatics Collect |
| 2026-11-02 | PSA 10 | $11,700 | Fanatics Collect |
| 2026-10-30 | PSA 10 | $8,766 | ALT |
| 2026-10-26 | CGC 9 | $605 | eBay |
| 2026-10-23 | PSA 8 | $900 | ALT |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2002 Pokémon Legendary Collection Omastar #58 Reverse Holo", https://assetra.co/comps/2002-omastar-pokemon-legendary-collection-no-58-reverse-holo-52592, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
