# 2002 Pokémon Japanese Wind From The Sea Nidoking #088 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 16 Nov 2026.

Card page: https://assetra.co/comps/2002-nidoking-pokemon-japanese-wind-from-the-sea-no-088-1st-edition-89286

## Summary

The 2002 Pokémon Japanese Wind From The Sea Nidoking #088 1st Edition has an estimated PSA 10 value of $12,189 on Assetra. Its latest recorded PSA 10 sale was $12,883 on 1 Nov 2026, following $12,422 in October 2026.

Assetra tracks 84 recorded sales since May 2022, 39 of them PSA 10, ranging from $528 to $161,040.

PSA population: 623 graded copies, 261 PSA 10 (42%). CGC and BGS: a further 84.

## Key figures

- PSA 10 estimate: $12,189
- Latest PSA 10 sale: $12,883 (1 Nov 2026)
- PSA 10 population: 261 (of 623 PSA graded (42%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $12,189 | $12,868 | 2026-11-01 | 261 |
| PSA 9 | $6,083 | $6,266 | 2026-11-16 | 172 |
| PSA 8 | $2,373 | $2,394 | 2026-10-05 | 85 |
| PSA 7 | n/a | $1,500 | 2026-08-02 | 46 |
| PSA 6 | n/a | $1,275 | 2026-09-04 | 28 |
| PSA 3 | n/a | $620 | 2026-03-21 | 8 |
| PSA 1 | n/a | $1,000 | 2026-09-14 | 2 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 10 | n/a | $3,200 | 2025-09-12 | 2 |
| BGS 9.5 | n/a | $2,311 | 2026-04-02 | 16 |
| BGS 9 | $2,400 | $2,400 | 2026-10-07 | 11 |
| BGS 8 | $1,840 | $1,925 | 2026-10-21 | 5 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | n/a | $1,290 | 2024-08-12 | 3 |
| CGC 10 | n/a | $750 | 2024-12-23 | 6 |
| CGC 8.5 | n/a | $1,085 | 2026-06-07 | 5 |
| CGC 8 | $1,230 | $1,230 | 2026-11-16 | 3 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-16 | PSA 9 | $6,274 | SNKRDUNK |
| 2026-11-16 | CGC 8 | $1,230 | Fanatics Collect |
| 2026-11-01 | PSA 10 | $12,883 | Cardova |
| 2026-10-27 | PSA 10 | $12,422 | SNKRDUNK |
| 2026-10-26 | PSA 10 | $9,900 | Fanatics Collect |
| 2026-10-21 | BGS 8 | $1,925 | eBay |
| 2026-10-12 | PSA 10 | $11,167 | SNKRDUNK |
| 2026-10-12 | PSA 10 | $8,601 | Goldin |
| 2026-10-07 | BGS 9 | $2,400 | eBay |
| 2026-10-05 | PSA 8 | $2,394 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2002 Pokémon Japanese Wind From The Sea Nidoking #088 1st Edition", https://assetra.co/comps/2002-nidoking-pokemon-japanese-wind-from-the-sea-no-088-1st-edition-89286, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
