# 2002 Pokémon Neo Destiny Light Dragonite #14 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/2002-light-dragonite-pokemon-neo-destiny-no-14-1st-edition-59714

## Summary

The 2002 Pokémon Neo Destiny Light Dragonite #14 1st Edition has an estimated PSA 10 value of $23,515 on Assetra. Its latest recorded PSA 10 sale was $19,800 on 16 Nov 2026, following $60,000 in October 2026.

Assetra tracks 149 recorded sales; the 99 most recent, 13 of them PSA 10, range from $430 to $60,000.

PSA population: 987 graded copies, 105 PSA 10 (11%). CGC and BGS: a further 255.

## Key figures

- PSA 10 estimate: $23,515
- Latest PSA 10 sale: $19,800 (16 Nov 2026)
- PSA 10 population: 105 (of 987 PSA graded (11%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $23,515 | $19,800 | 2026-11-16 | 105 |
| PSA 9 | $2,769 | $2,460 | 2026-11-13 | 390 |
| PSA 8 | $2,462 | $2,489 | 2026-11-03 | 251 |
| PSA 7 | $1,164 | $1,129 | 2026-11-12 | 118 |
| PSA 6 | $651 | $651 | 2026-09-28 | 68 |
| PSA 5 | $810 | $810 | 2026-09-24 | 32 |
| PSA 4 | n/a | $775 | 2026-07-21 | 15 |
| PSA 1 | n/a | $440 | 2026-07-27 | 5 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9 | $1,699 | $1,800 | 2026-09-22 | 32 |
| BGS 8.5 | $1,407 | $1,500 | 2026-09-29 | 28 |
| BGS 8 | $1,050 | $940 | 2026-11-03 | 8 |
| BGS 7.5 | n/a | $928 | 2026-08-14 | 2 |
| BGS 2.5 | n/a | $180 | 2026-01-10 | 1 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | n/a | $2,226 | 2026-07-20 | 17 |
| CGC 9.5 | $1,965 | $1,999 | 2026-09-21 | 10 |
| CGC 9 | $1,551 | $1,425 | 2026-11-17 | 47 |
| CGC 8.5 | n/a | $784 | 2026-06-10 | 39 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | CGC 9 | $1,425 | eBay |
| 2026-11-17 | CGC 9 | $1,675 | eBay |
| 2026-11-16 | PSA 10 | $19,800 | Fanatics Collect |
| 2026-11-13 | PSA 9 | $2,460 | ALT |
| 2026-11-12 | PSA 7 | $1,129 | eBay |
| 2026-11-09 | PSA 9 | $3,840 | Fanatics Collect |
| 2026-11-08 | PSA 9 | $2,811 | eBay |
| 2026-11-06 | PSA 9 | $2,580 | ALT |
| 2026-11-03 | PSA 8 | $2,489 | eBay |
| 2026-11-03 | BGS 8 | $940 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2002 Pokémon Neo Destiny Light Dragonite #14 1st Edition", https://assetra.co/comps/2002-light-dragonite-pokemon-neo-destiny-no-14-1st-edition-59714, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
