# 2002 Pokémon Legendary Collection Alakazam #1 Reverse Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/2002-alakazam-pokemon-legendary-collection-no-1-reverse-holo-54955

## Summary

The 2002 Pokémon Legendary Collection Alakazam #1 Reverse Holo has an estimated PSA 10 value of $39,100 on Assetra. Its latest recorded PSA 10 sale was $31,901 on 13 Nov 2026, following $66,000 in November 2026.

Assetra tracks 298 recorded sales; the 97 most recent, 4 of them PSA 10, range from $250 to $110,412.

PSA population: 1,706 graded copies, 35 PSA 10 (2.1%). CGC and BGS: a further 487.

## Key figures

- PSA 10 estimate: $39,100
- Latest PSA 10 sale: $31,901 (13 Nov 2026)
- PSA 10 population: 35 (of 1,706 PSA graded (2.1%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $39,100 | $31,901 | 2026-11-13 | 35 |
| PSA 9 | $5,627 | $5,100 | 2026-11-14 | 245 |
| PSA 8 | $1,934 | $1,920 | 2026-11-11 | 364 |
| PSA 7 | $1,381 | $1,286 | 2026-11-17 | 289 |
| PSA 6 | $826 | $850 | 2026-11-09 | 271 |
| PSA 5 | $589 | $595 | 2026-11-11 | 237 |
| PSA 4 | $446 | $440 | 2026-11-03 | 93 |
| PSA 3 | $378 | $382 | 2026-11-09 | 52 |
| PSA 2 | n/a | $357 | 2026-07-31 | 37 |
| PSA 1 | $432 | $420 | 2026-11-09 | 97 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | n/a | $11,041 | 2026-06-18 | 2 |
| CGC 10 | n/a | $2,900 | 2026-07-30 | 19 |
| CGC 9.5 | n/a | $1,562 | 2026-09-07 | 8 |
| CGC 9 | $2,659 | $2,999 | 2026-10-12 | 43 |
| CGC 8.5 | $1,925 | $1,975 | 2026-10-16 | 50 |
| CGC 8 | $1,179 | $955 | 2026-11-06 | 53 |
| CGC 7.5 | $985 | $950 | 2026-11-11 | 41 |
| CGC 7 | n/a | $204 | 2025-12-08 | 16 |
| CGC 6.5 | $587 | $580 | 2026-10-12 | 22 |
| CGC 6 | $692 | $650 | 2026-11-11 | 21 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | n/a | $1,020 | 2024-08-19 | 6 |
| BGS 9 | $4,592 | $5,000 | 2026-10-05 | 38 |
| BGS 8.5 | $1,568 | $1,600 | 2026-11-04 | 39 |
| BGS 8 | n/a | $325 | 2026-01-29 | 26 |
| BGS 7.5 | $948 | $1,035 | 2026-10-03 | 13 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | PSA 7 | $1,286 | eBay |
| 2026-11-14 | PSA 9 | $5,100 | eBay |
| 2026-11-13 | PSA 10 | $31,901 | ALT |
| 2026-11-11 | PSA 5 | $595 | eBay |
| 2026-11-11 | CGC 6 | $650 | eBay |
| 2026-11-11 | CGC 7.5 | $950 | eBay |
| 2026-11-11 | PSA 8 | $1,920 | eBay |
| 2026-11-09 | PSA 6 | $850 | Fanatics Collect |
| 2026-11-09 | PSA 6 | $780 | Fanatics Collect |
| 2026-11-09 | PSA 3 | $382 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2002 Pokémon Legendary Collection Alakazam #1 Reverse Holo", https://assetra.co/comps/2002-alakazam-pokemon-legendary-collection-no-1-reverse-holo-54955, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
