# 2002 Pokémon Legendary Collection Alakazam #1 Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 15 Nov 2026.

Card page: https://assetra.co/comps/2002-alakazam-pokemon-legendary-collection-no-1-holo-54956

## Summary

The 2002 Pokémon Legendary Collection Alakazam #1 Holo's latest recorded PSA 10 sale was $9,600 on 14 Sept 2026, following $5,449 in July 2026.

Assetra tracks 61 recorded sales since November 2023, 3 of them PSA 10, ranging from $32 to $960,000.

PSA population: 780 graded copies, 17 PSA 10 (2.2%). CGC and BGS: a further 251.

## Key figures

- Latest PSA 10 sale: $9,600 (14 Sept 2026)
- PSA 10 population: 17 (of 780 PSA graded (2.2%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | n/a | $9,600 | 2026-09-14 | 17 |
| PSA 9 | $519 | $385 | 2026-11-15 | 190 |
| PSA 8 | $137 | $126 | 2026-11-02 | 240 |
| PSA 7 | $211 | $200 | 2026-11-06 | 151 |
| PSA 6 | $168 | $168 | 2026-10-22 | 103 |
| PSA 1 | $120 | $120 | 2026-10-03 | 8 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | $1,186 | $1,230 | 2026-11-02 | 12 |
| CGC 9.5 | n/a | $149 | 2025-12-14 | 6 |
| CGC 9 | n/a | $139 | 2026-09-15 | 35 |
| CGC 8.5 | $98 | $97 | 2026-11-15 | 51 |
| CGC 8 | $56 | $56 | 2026-10-10 | 29 |
| CGC 7 | n/a | $57 | 2026-04-17 | 21 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9 | n/a | $144 | 2026-08-07 | 14 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-15 | PSA 9 | $385 | eBay |
| 2026-11-15 | CGC 8.5 | $97 | eBay |
| 2026-11-11 | PSA 9 | $750 | eBay |
| 2026-11-06 | PSA 7 | $200 | eBay |
| 2026-11-02 | CGC 10 | $1,230 | Fanatics Collect |
| 2026-11-02 | PSA 8 | $126 | Fanatics Collect |
| 2026-10-28 | PSA 8 | $165 | Fanatics Collect |
| 2026-10-28 | PSA 8 | $240 | eBay |
| 2026-10-22 | PSA 6 | $168 | eBay |
| 2026-10-19 | PSA 7 | $259 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2002 Pokémon Legendary Collection Alakazam #1 Holo", https://assetra.co/comps/2002-alakazam-pokemon-legendary-collection-no-1-holo-54956, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
