# 2001 Pokémon Japanese VS Will's Espeon #076 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/2001-wills-espeon-pokemon-japanese-vs-no-076-1st-edition-60486

## Summary

The 2001 Pokémon Japanese VS Will's Espeon #076 1st Edition has an estimated PSA 10 value of $1,302 on Assetra. Its latest recorded PSA 10 sale was $1,300 on 16 Nov 2026, following $1,300 in November 2026.

Assetra tracks 71 recorded sales since December 2025, 28 of them PSA 10, ranging from $102 to $73,200.

PSA population: 734 graded copies, 312 PSA 10 (43%). CGC and BGS: a further 105.

## Key figures

- PSA 10 estimate: $1,302
- Latest PSA 10 sale: $1,300 (16 Nov 2026)
- PSA 10 population: 312 (of 734 PSA graded (43%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $1,302 | $1,300 | 2026-11-16 | 312 |
| PSA 9 | $397 | $400 | 2026-11-01 | 270 |
| PSA 8 | $230 | $230 | 2026-11-17 | 78 |
| PSA 7 | $151 | $151 | 2026-11-13 | 34 |
| PSA 5 | n/a | $143 | 2026-07-19 | 12 |
| PSA 4 | $150 | $150 | 2026-10-29 | 5 |
| PSA 1 | n/a | $200 | 2026-05-25 | 4 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | n/a | $649 | 2026-07-11 | 6 |
| CGC 10 | $551 | $550 | 2026-11-15 | 16 |
| CGC 9 | $235 | $235 | 2026-11-02 | 25 |
| CGC 8.5 | n/a | $121 | 2026-01-02 | 14 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | n/a | $350 | 2026-05-17 | 7 |
| BGS 8.5 | $275 | $275 | 2026-10-11 | 4 |
| BGS 8 | $245 | $245 | 2026-11-07 | 3 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | PSA 8 | $230 | eBay |
| 2026-11-16 | PSA 10 | $1,300 | eBay |
| 2026-11-15 | CGC 10 | $550 | eBay |
| 2026-11-13 | PSA 7 | $151 | eBay |
| 2026-11-11 | PSA 10 | $1,300 | eBay |
| 2026-11-08 | PSA 10 | $1,375 | eBay |
| 2026-11-07 | BGS 8 | $245 | eBay |
| 2026-11-02 | CGC 9 | $235 | eBay |
| 2026-11-01 | PSA 9 | $400 | Cardova |
| 2026-10-29 | PSA 4 | $150 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2001 Pokémon Japanese VS Will's Espeon #076 1st Edition", https://assetra.co/comps/2001-wills-espeon-pokemon-japanese-vs-no-076-1st-edition-60486, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
