# 2001 Pokémon Japanese VS Rocket's Raikou #094 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 15 Nov 2026.

Card page: https://assetra.co/comps/2001-rockets-raikou-pokemon-japanese-vs-no-094-1st-edition-52689

## Summary

The 2001 Pokémon Japanese VS Rocket's Raikou #094 1st Edition has an estimated PSA 10 value of $1,729 on Assetra. Its latest recorded PSA 10 sale was $1,741 on 15 Nov 2026, following $1,950 in November 2026.

Assetra tracks 154 recorded sales; the 98 most recent, 42 of them PSA 10, range from $95 to $2,230.

PSA population: 1,261 graded copies, 504 PSA 10 (40%). CGC and BGS: a further 222.

## Key figures

- PSA 10 estimate: $1,729
- Latest PSA 10 sale: $1,741 (15 Nov 2026)
- PSA 10 population: 504 (of 1,261 PSA graded (40%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $1,729 | $1,665 | 2026-11-15 | 504 |
| PSA 9 | $780 | $875 | 2026-11-15 | 393 |
| PSA 8 | $295 | $206 | 2026-11-10 | 177 |
| PSA 7 | n/a | $280 | 2026-08-12 | 85 |
| PSA 6 | $269 | $270 | 2026-11-14 | 49 |
| PSA 5 | $144 | $144 | 2026-11-13 | 34 |
| PSA 4 | n/a | $120 | 2026-07-18 | 11 |
| PSA 2 | n/a | $95 | 2026-08-16 | 5 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | $1,606 | $1,650 | 2026-10-11 | 6 |
| CGC 10 | n/a | $550 | 2026-05-12 | 19 |
| CGC 9 | n/a | $379 | 2026-09-13 | 28 |
| CGC 8 | $323 | $325 | 2026-11-04 | 28 |
| CGC 7.5 | $190 | $190 | 2026-09-19 | 24 |
| CGC 5.5 | $156 | $156 | 2026-10-05 | 11 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | n/a | $677 | 2026-04-05 | 6 |
| BGS 9 | n/a | $415 | 2026-06-07 | 15 |
| BGS 8.5 | n/a | $285 | 2026-06-05 | 13 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-15 | PSA 9 | $875 | eBay |
| 2026-11-15 | PSA 10 | $1,665 | eBay |
| 2026-11-15 | PSA 10 | $1,741 | Cardova |
| 2026-11-14 | PSA 6 | $270 | eBay |
| 2026-11-13 | PSA 5 | $144 | eBay |
| 2026-11-10 | PSA 8 | $206 | eBay |
| 2026-11-10 | PSA 10 | $1,950 | eBay |
| 2026-11-10 | PSA 9 | $598 | eBay |
| 2026-11-08 | PSA 10 | $1,597 | eBay |
| 2026-11-04 | CGC 8 | $325 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2001 Pokémon Japanese VS Rocket's Raikou #094 1st Edition", https://assetra.co/comps/2001-rockets-raikou-pokemon-japanese-vs-no-094-1st-edition-52689, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
