# 2001 Pokémon Promo Black Star Pokémon Center #40: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 16 Nov 2026.

Card page: https://assetra.co/comps/2001-pokemon-center-promo-black-star-no-40-65344

## Summary

The 2001 Pokémon Promo Black Star Pokémon Center #40 has an estimated PSA 10 value of $4,543 on Assetra. Its latest recorded PSA 10 sale was $4,425 on 14 Oct 2026, following $5,000 in October 2026.

Assetra tracks 142 recorded sales; the 100 most recent, 13 of them PSA 10, range from $750 to $33,617.

PSA population: 1,028 graded copies, 175 PSA 10 (17%). CGC and BGS: a further 189.

## Key figures

- PSA 10 estimate: $4,543
- Latest PSA 10 sale: $4,425 (14 Oct 2026)
- PSA 10 population: 175 (of 1,028 PSA graded (17%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $4,543 | $4,425 | 2026-10-14 | 175 |
| PSA 9 | $1,690 | $1,470 | 2026-11-16 | 347 |
| PSA 8 | $1,347 | $1,115 | 2026-11-12 | 256 |
| PSA 7 | $1,540 | $1,500 | 2026-10-19 | 94 |
| PSA 6 | $1,994 | $2,000 | 2026-09-28 | 91 |
| PSA 5 | n/a | $1,350 | 2026-07-08 | 36 |
| PSA 4 | $1,110 | $1,110 | 2026-11-16 | 17 |
| PSA 1 | $750 | $750 | 2026-10-30 | 3 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | n/a | $1,813 | 2026-04-01 | 11 |
| CGC 9.5 | n/a | $1,350 | 2026-04-06 | 3 |
| CGC 8.5 | n/a | $1,395 | 2026-04-13 | 26 |
| CGC 8 | n/a | $2,152 | 2026-09-13 | 21 |
| CGC 7.5 | $1,825 | $1,825 | 2026-11-05 | 11 |
| CGC 6.5 | $1,483 | $1,499 | 2026-10-05 | 6 |
| CGC 6 | $1,399 | $1,399 | 2026-11-15 | 7 |
| CGC 5.5 | $1,261 | $1,299 | 2026-11-15 | 5 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 10 | n/a | $4,750 | 2026-04-28 | 2 |
| BGS 9 | n/a | $1,560 | 2026-07-20 | 22 |
| BGS 8.5 | n/a | $1,351 | 2026-07-12 | 16 |
| BGS 8 | n/a | $800 | 2025-12-10 | 7 |
| BGS 7.5 | n/a | $1,080 | 2026-04-20 | 4 |
| BGS 6.5 | n/a | $1,140 | 2026-06-29 | 2 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-16 | PSA 4 | $1,110 | Fanatics Collect |
| 2026-11-16 | PSA 9 | $1,470 | Fanatics Collect |
| 2026-11-15 | CGC 5.5 | $1,299 | eBay |
| 2026-11-15 | CGC 6 | $1,399 | eBay |
| 2026-11-15 | CGC 5.5 | $1,200 | eBay |
| 2026-11-14 | CGC 5.5 | $1,299 | eBay |
| 2026-11-12 | PSA 8 | $1,115 | SNKRDUNK |
| 2026-11-09 | PSA 9 | $2,311 | eBay |
| 2026-11-05 | CGC 7.5 | $1,825 | eBay |
| 2026-11-02 | PSA 8 | $1,800 | Fanatics Collect |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2001 Pokémon Promo Black Star Pokémon Center #40", https://assetra.co/comps/2001-pokemon-center-promo-black-star-no-40-65344, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
