# 2001 Pokémon Japanese Expedition Charizard #103 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/2001-charizard-pokemon-japanese-expedition-no-103-1st-edition-60606

## Summary

The 2001 Pokémon Japanese Expedition Charizard #103 1st Edition has an estimated PSA 10 value of $7,789 on Assetra. Its latest recorded PSA 10 sale was $7,470 on 14 Nov 2026, following $8,800 in November 2026.

Assetra tracks 262 recorded sales; the 99 most recent, 36 of them PSA 10, range from $203 to $71,980.

PSA population: 2,474 graded copies, 790 PSA 10 (32%). CGC and BGS: a further 331.

## Key figures

- PSA 10 estimate: $7,789
- Latest PSA 10 sale: $7,470 (14 Nov 2026)
- PSA 10 population: 790 (of 2,474 PSA graded (32%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $7,789 | $7,470 | 2026-11-14 | 790 |
| PSA 9 | $1,757 | $1,882 | 2026-11-09 | 808 |
| PSA 8 | $927 | $1,000 | 2026-11-06 | 397 |
| PSA 7 | $834 | $850 | 2026-11-05 | 181 |
| PSA 6 | n/a | $800 | 2026-09-04 | 129 |
| PSA 5 | $487 | $460 | 2026-11-17 | 87 |
| PSA 4 | $458 | $550 | 2026-10-08 | 38 |
| PSA 3 | $248 | $250 | 2026-11-11 | 20 |
| PSA 1 | $452 | $387 | 2026-10-21 | 24 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 10 | n/a | $8,400 | 2026-06-15 | 5 |
| BGS 9.5 | $1,425 | $1,425 | 2026-11-02 | 37 |
| BGS 9 | n/a | $1,100 | 2026-08-22 | 37 |
| BGS 8.5 | n/a | $940 | 2026-08-02 | 28 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC 10 | n/a | $3,085 | 2026-07-07 | 15 |
| CGC 9 | $1,478 | $1,500 | 2026-10-29 | 38 |
| CGC 8.5 | $1,005 | $1,005 | 2026-11-01 | 23 |
| CGC 7 | n/a | $194 | 2026-02-05 | 10 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | PSA 5 | $460 | eBay |
| 2026-11-14 | PSA 10 | $7,470 | eBay |
| 2026-11-11 | PSA 3 | $250 | eBay |
| 2026-11-09 | PSA 9 | $1,882 | SNKRDUNK |
| 2026-11-09 | PSA 9 | $1,575 | eBay |
| 2026-11-06 | PSA 8 | $1,000 | eBay |
| 2026-11-05 | PSA 7 | $850 | eBay |
| 2026-11-05 | PSA 8 | $857 | eBay |
| 2026-11-05 | PSA 10 | $8,800 | eBay |
| 2026-11-05 | PSA 10 | $8,000 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2001 Pokémon Japanese Expedition Charizard #103 1st Edition", https://assetra.co/comps/2001-charizard-pokemon-japanese-expedition-no-103-1st-edition-60606, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
