# 2000 Pokémon Neo Genesis Lugia #9 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 18 Nov 2026.

Card page: https://assetra.co/comps/2000-lugia-pokemon-neo-genesis-no-9-1st-edition-87633

## Summary

The 2000 Pokémon Neo Genesis Lugia #9 1st Edition has an estimated PSA 10 value of $470,305 on Assetra. Its latest recorded PSA 10 sale was $451,385 on 30 Oct 2026.

Assetra tracks 1,256 recorded sales; the 91 most recent, 1 of them PSA 10, range from $1,009 to $451,385. The all-time record is $654,000 (25 Sept 2026).

PSA population: 7,392 graded copies, 44 PSA 10 (0.6%). CGC and BGS: a further 3,614.

## Key figures

- PSA 10 estimate: $470,305
- Latest PSA 10 sale: $451,385 (30 Oct 2026)
- PSA 10 population: 44 (of 7,392 PSA graded (0.6%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $470,305 | $451,385 | 2026-10-30 | 44 |
| PSA 9 | $12,485 | $12,000 | 2026-11-16 | 614 |
| PSA 8 | $5,316 | $4,800 | 2026-11-16 | 1,969 |
| PSA 7 | $3,384 | $3,555 | 2026-11-18 | 1,713 |
| PSA 6 | $3,160 | $2,275 | 2026-11-04 | 1,162 |
| PSA 5 | $1,714 | $1,464 | 2026-11-13 | 803 |
| PSA 4 | $1,409 | $1,425 | 2026-11-13 | 488 |
| PSA 3 | n/a | $1,677 | 2026-07-31 | 271 |
| PSA 2 | n/a | $1,200 | 2026-09-07 | 195 |
| PSA 1 | $1,053 | $1,009 | 2026-11-09 | 291 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 10 | n/a | $236,464 | 2026-07-17 | 4 |
| BGS 9.5 | $26,855 | $27,600 | 2026-11-08 | 153 |
| BGS 9 | $6,852 | $6,700 | 2026-11-16 | 746 |
| BGS 8.5 | $4,318 | $3,781 | 2026-11-14 | 607 |
| BGS 8 | $3,021 | $2,880 | 2026-11-16 | 248 |
| BGS 7.5 | $2,871 | $2,877 | 2026-11-12 | 106 |
| BGS 7 | n/a | $2,400 | 2026-08-17 | 75 |
| BGS 6.5 | n/a | $2,900 | 2026-06-20 | 37 |
| BGS 6 | $1,500 | $1,500 | 2026-10-30 | 29 |
| BGS 5.5 | n/a | $825 | 2025-12-20 | 19 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | n/a | $128,000 | 2026-08-31 | 7 |
| CGC 10 | $20,046 | $20,400 | 2026-11-16 | 95 |
| CGC 9.5 | $8,429 | $7,301 | 2026-11-06 | 39 |
| CGC 9 | $4,606 | $4,550 | 2026-11-17 | 266 |
| CGC 8.5 | $3,775 | $3,250 | 2026-11-17 | 238 |
| CGC 8 | $2,530 | $3,700 | 2026-10-30 | 190 |
| CGC 7.5 | $3,697 | $3,800 | 2026-10-29 | 112 |
| CGC 7 | $2,045 | $2,200 | 2026-11-16 | 82 |
| CGC 6.5 | $2,226 | $2,200 | 2026-11-17 | 55 |
| CGC 6 | $1,719 | $1,469 | 2026-10-30 | 76 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Card facts

- Printed in: English and Spanish

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-18 | PSA 7 | $3,555 | eBay |
| 2026-11-17 | CGC 6.5 | $2,200 | eBay |
| 2026-11-17 | CGC 8.5 | $3,250 | eBay |
| 2026-11-17 | CGC 9 | $4,550 | eBay |
| 2026-11-16 | CGC 7 | $2,200 | eBay |
| 2026-11-16 | BGS 8 | $2,880 | Fanatics Collect |
| 2026-11-16 | PSA 8 | $4,800 | Fanatics Collect |
| 2026-11-16 | BGS 9 | $6,700 | eBay |
| 2026-11-16 | PSA 9 | $12,000 | Fanatics Collect |
| 2026-11-16 | PSA 9 | $10,822 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "2000 Pokémon Neo Genesis Lugia #9 1st Edition", https://assetra.co/comps/2000-lugia-pokemon-neo-genesis-no-9-1st-edition-87633, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
