# 1999 Pokémon German Pikachu #58 1st Edition: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 17 Nov 2026.

Card page: https://assetra.co/comps/1999-pikachu-pokemon-german-no-58-1st-edition-87650

## Summary

The 1999 Pokémon German Pikachu #58 1st Edition has an estimated PSA 10 value of $610 on Assetra. Its latest recorded PSA 10 sale was $633 on 17 Nov 2026, following $601 in November 2026.

Assetra tracks 149 recorded sales; the 99 most recent, 26 of them PSA 10, range from $50 to $5,559.

PSA population: 2,703 graded copies, 999 PSA 10 (37%). CGC and BGS: a further 469.

## Key figures

- PSA 10 estimate: $610
- Latest PSA 10 sale: $633 (17 Nov 2026)
- PSA 10 population: 999 (of 2,703 PSA graded (37%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $610 | $633 | 2026-11-17 | 999 |
| PSA 9 | $148 | $134 | 2026-11-07 | 1,007 |
| PSA 8 | $111 | $118 | 2026-11-03 | 333 |
| PSA 7 | n/a | $54 | 2026-08-04 | 152 |
| PSA 6 | n/a | $65 | 2026-05-30 | 113 |
| PSA 5 | n/a | $53 | 2026-05-09 | 58 |
| PSA 4 | n/a | $6 | 2023-10-06 | 24 |
| PSA 3 | n/a | $70 | 2026-05-28 | 3 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | n/a | $499 | 2026-06-15 | 11 |
| CGC 10 | $177 | $172 | 2026-11-06 | 60 |
| CGC 9.5 | n/a | $134 | 2026-09-07 | 15 |
| CGC 9 | $90 | $102 | 2026-10-31 | 92 |
| CGC 8.5 | $79 | $79 | 2026-09-21 | 49 |
| CGC 8 | n/a | $50 | 2026-07-05 | 39 |
| CGC 1 | $140 | $140 | 2026-09-25 | 1 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 9.5 | $245 | $241 | 2026-10-31 | 48 |
| BGS 9 | $476 | $499 | 2026-11-09 | 62 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-17 | PSA 10 | $633 | eBay |
| 2026-11-15 | PSA 10 | $601 | eBay |
| 2026-11-13 | PSA 10 | $600 | ALT |
| 2026-11-12 | PSA 10 | $675 | Fanatics Collect |
| 2026-11-09 | BGS 9 | $499 | eBay |
| 2026-11-08 | PSA 10 | $575 | eBay |
| 2026-11-08 | PSA 10 | $615 | eBay |
| 2026-11-08 | PSA 10 | $583 | eBay |
| 2026-11-07 | PSA 9 | $134 | eBay |
| 2026-11-06 | CGC 10 | $172 | ALT |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "1999 Pokémon German Pikachu #58 1st Edition", https://assetra.co/comps/1999-pikachu-pokemon-german-no-58-1st-edition-87650, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
