# 1999 Pokémon Game Movie Pikachu #4 Non-Holo: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 17 Nov 2026, reflecting recorded sales through 13 Nov 2026.

Card page: https://assetra.co/comps/1999-pikachu-pokemon-game-movie-no-4-85610

## Summary

The 1999 Pokémon Game Movie Pikachu #4 Non-Holo has an estimated PSA 10 value of $1,200 on Assetra. Its latest recorded PSA 10 sale was $1,140 on 13 Nov 2026, following $1,500 in November 2026.

Assetra tracks 618 recorded sales; the 97 most recent, 17 of them PSA 10, range from $51 to $6,100.

PSA population: 11,384 graded copies, 1,158 PSA 10 (10%). CGC and BGS: a further 6,384.

## Key figures

- PSA 10 estimate: $1,200
- Latest PSA 10 sale: $1,140 (13 Nov 2026)
- PSA 10 population: 1,158 (of 11,384 PSA graded (10%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $1,200 | $1,140 | 2026-11-13 | 1,158 |
| PSA 9 | $139 | $159 | 2026-11-12 | 3,347 |
| PSA 8 | $95 | $98 | 2026-10-19 | 2,529 |
| PSA 7 | $69 | $75 | 2026-10-13 | 1,357 |
| PSA 6 | $60 | $59 | 2026-09-25 | 1,344 |
| PSA 5 | $66 | $69 | 2026-09-22 | 884 |
| PSA 4 | $70 | $70 | 2026-10-01 | 418 |
| PSA 3 | n/a | $60 | 2026-05-12 | 150 |
| PSA 2 | n/a | $51 | 2026-08-12 | 92 |
| PSA 1 | $100 | $100 | 2026-10-01 | 135 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | $1,275 | $1,320 | 2026-10-29 | 58 |
| CGC 10 | $268 | $269 | 2026-11-01 | 1,157 |
| CGC 9.5 | $129 | $127 | 2026-11-13 | 313 |
| CGC 9 | $88 | $102 | 2026-10-11 | 1,794 |
| CGC 8.5 | $64 | $63 | 2026-11-13 | 1,118 |
| CGC 8 | n/a | $50 | 2026-07-27 | 674 |
| CGC 7.5 | n/a | $135 | 2026-02-06 | 369 |
| CGC 7 | n/a | $85 | 2026-05-19 | 219 |
| CGC 6.5 | n/a | $60 | 2026-04-24 | 220 |
| CGC 6 | n/a | $30 | 2026-04-21 | 160 |

### BGS

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| BGS 7 | n/a | $30 | 2026-04-01 | n/a |
| BGS 5 | n/a | $645 | 2026-04-17 | 1 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-13 | CGC 9.5 | $127 | ALT |
| 2026-11-13 | CGC 8.5 | $63 | eBay |
| 2026-11-13 | PSA 10 | $1,140 | ALT |
| 2026-11-12 | PSA 9 | $159 | eBay |
| 2026-11-12 | PSA 9 | $114 | eBay |
| 2026-11-02 | PSA 10 | $1,500 | eBay |
| 2026-11-01 | CGC 10 | $269 | Fanatics Collect |
| 2026-10-29 | CGC Pristine 10 | $1,320 | eBay |
| 2026-10-28 | CGC 10 | $269 | Fanatics Collect |
| 2026-10-25 | CGC 10 | $265 | eBay |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "1999 Pokémon Game Movie Pikachu #4 Non-Holo", https://assetra.co/comps/1999-pikachu-pokemon-game-movie-no-4-85610, accessed 2026-11-17. Figures update as sales close, so quote the date with the figure.
