# 1999 Pokémon Japanese Corocoro Comics Promo Giovanni's Nidoking #34: graded price and sold comps

> Graded card market data from Assetra. Prices are in US dollars and come from completed sales. Read on 18 Nov 2026, reflecting recorded sales through 18 Nov 2026.

Card page: https://assetra.co/comps/1999-giovannis-nidoking-pokemon-japanese-corocoro-comics-promo-no-34-59174

## Summary

The 1999 Pokémon Japanese Corocoro Comics Promo Giovanni's Nidoking #34 has an estimated PSA 10 value of $10,600 on Assetra. Its latest recorded PSA 10 sale was $10,689 on 20 Oct 2026, following $9,300 in September 2026.

Assetra tracks 109 recorded sales; the 100 most recent, 6 of them PSA 10, range from $32 to $15,000.

PSA population: 387 graded copies, 21 PSA 10 (5.4%). CGC: a further 88.

## Key figures

- PSA 10 estimate: $10,600
- Latest PSA 10 sale: $10,689 (20 Oct 2026)
- PSA 10 population: 21 (of 387 PSA graded (5.4%))

## Price by grade

### PSA

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| PSA 10 | $10,600 | $10,689 | 2026-10-20 | 21 |
| PSA 9 | $1,056 | $1,010 | 2026-11-15 | 70 |
| PSA 8 | $415 | $406 | 2026-11-18 | 76 |
| PSA 7 | $308 | $310 | 2026-11-16 | 51 |
| PSA 6 | $148 | $132 | 2026-11-18 | 63 |
| PSA 5 | $417 | $420 | 2026-10-21 | 38 |
| PSA 4 | $125 | $123 | 2026-11-17 | 26 |
| PSA 3 | $94 | $100 | 2026-09-19 | 13 |
| PSA 2 | n/a | $50 | 2026-09-05 | 9 |
| PSA 1 | $141 | $138 | 2026-10-26 | 4 |

### CGC

| Grade | Estimated value | Latest sale | Sold on | Graded population |
| --- | --- | --- | --- | --- |
| CGC Pristine 10 | n/a | $1,710 | 2025-09-29 | 2 |
| CGC 10 | n/a | $1,280 | 2026-05-13 | 3 |
| CGC 9.5 | n/a | $1,150 | 2026-07-24 | 2 |
| CGC 8 | $210 | $210 | 2026-11-02 | 7 |
| CGC 7 | $182 | $190 | 2026-11-15 | 17 |
| CGC 6.5 | n/a | $32 | 2026-04-25 | 6 |
| CGC 6 | $72 | $60 | 2026-10-26 | 10 |
| CGC 4 | n/a | $76 | 2026-05-16 | 3 |

Estimated value is a recency-weighted figure from recent sales at that grade; a grade with too few recent sales shows its latest sale alone. Population is the grader's count at exactly that grade.

## Latest sales

| Sold on | Slab | Price (USD) | Venue |
| --- | --- | --- | --- |
| 2026-11-18 | PSA 6 | $132 | eBay |
| 2026-11-18 | PSA 8 | $406 | eBay |
| 2026-11-17 | PSA 4 | $123 | eBay |
| 2026-11-16 | PSA 7 | $310 | eBay |
| 2026-11-15 | CGC 7 | $190 | eBay |
| 2026-11-15 | PSA 9 | $1,010 | Cardova |
| 2026-11-02 | CGC 8 | $210 | Goldin |
| 2026-11-02 | PSA 6 | $204 | eBay |
| 2026-10-30 | PSA 9 | $1,196 | eBay |
| 2026-10-26 | CGC 6 | $60 | Fanatics Collect |

The full ledger, with every sale and its listing, is on the card page.

## Citing this page

Assetra, "1999 Pokémon Japanese Corocoro Comics Promo Giovanni's Nidoking #34", https://assetra.co/comps/1999-giovannis-nidoking-pokemon-japanese-corocoro-comics-promo-no-34-59174, accessed 2026-11-18. Figures update as sales close, so quote the date with the figure.
